loading...
Newly-released 20 characters x 2 lines LCD module based on the KS-0076B controller. Characters are displayed in black. This LCD module has no backlight.
Module Specifications
| Product Number | DY-MOD-2002-B |
| Product Name | 20×02 – Black Characters |
| Display Content | 20 characters x 2 rows |
| Character Size | 8 x 5 |
| Character Color | Black |
| Backlight Color | N/A |
| Duty Ratio | 1/16 |
| Backlight Current | N/A |
| Weight | 0.2 lbs |
Electrical Parameters
| Parameter | Symbol | Testing Criteria | Standard Values | Unit | ||
| Min. | Typ. | Max | ||||
| Supply voltage | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
| Input high voltage | VIH | - | 2.2 | - | VDD | V |
| Input low voltage | VIL | - | -0.3 | - | 0.8 | V |
| Output high voltage | VOH | -IOH=02mA | 2.4 | - | - | V |
| Output low voltage | VOL | IOL=1.2mA | - | - | 0.4 | V |
| Operating current | IDD | VDD=5.0V | - | 2.0 | 5.0 | mA |
Sample Application Implementation and LCD module pinout
| Pinout: | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| VSS | VCC | VEE | RS | R/W | E | DB0 | DB1 | DB2 | DB3 | DB4 | DB5 | DB6 | DB7 | LED+ | LED- |

KS0076B Controller Datasheet (for reference only). For latest version, refer to vendor website.
loading...
English
French
German
Spanish
Russian
Wishlist
Email
Print
Bookmark