loading...
Coming Soon!
Serial to LCD converter module. Full featured, configurable LCD controller board. Available today with UART communication. ![]()
Module Specifications
| Product Number | MOD-RAPTOR-UART (UART based communication) |
| Product Name | Raptor |
| Module Size | 1.6in x 0.8in |
| Header Type | 100 Mil, x16 Straight |
| Communication | UART |
| Backlight | Firmware Controlled |
| Contrast | Firmware Controlled |
| Technical Document | Click Here |
| Weight | 0.1 lbs |
Pinout
| Pinout: | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| VSS | VCC | VEE | RS | R/W | E | DB0 | DB1 | DB2 | DB3 | DB4 | DB5 | DB6 | DB7 | LED+ | LED- |
Electrical Parameters – Preliminary
| Parameter | Symbol | Testing Criteria | Standard Values | Unit | ||
| Min. | Typ. | Max | ||||
| Supply voltage | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
| Input high voltage | VIH | - | 2.2 | - | VDD | V |
| Input low voltage | VIL | - | -0.3 | - | 0.8 | V |
| Output high voltage | VOH | -IOH=02mA | 2.4 | - | - | V |
| Output low voltage | VOL | IOL=1.2mA | - | - | 0.4 | V |
| Operating current | IDD | VDD=5.0V | - | 2.0 | 5.0 | mA |
loading...
English
French
German
Spanish
Russian
Wishlist
Email
Print
Bookmark